domingo, 4 de julio de 2010

Enhorabuena Xisca

Xisca Garau Sampol
BIB AGE STATE/COUNTRY PROFESSION
518 33 Soller ESP E

SWIM BIKE RUN OVERALL RANK DIV.POS.
1:29:16 5:57:21 4:08:39 11:46:27 1075 19

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:29:16) 2:20/100m 1640 41


BIKE SPLIT 1: 12km 12km (22:46) 31.63 km/h
BIKE SPLIT 2: 97km 85km (2:41:32) 31.57 km/h
BIKE SPLIT 3: 180km 83km (2:53:03) 28.78 km/h
TOTAL BIKE: 180km 180km (5:57:21) 30.22 km/h 1449 23


RUN SPLIT 1: 10.5km 10.5km (8:32:31) 5:12/km
RUN SPLIT 2: 21km 10.5km (9:29:52) 5:27/km
RUN SPLIT 3: 31.5km 10.5km (10:34:18) 6:08/km
RUN SPLIT 4: 42.2km 10.7km (11:46:27) 6:44/km
TOTAL RUN 42.2 km (4:08:39) 5:53/km 1075 19

TRANSITION TIME
T1: SWIM-TO-BIKE 5:52
T2: BIKE-TO-RUN 5:19

No hay comentarios: