domingo, 4 de julio de 2010

Enhorabuena Iñigo

Inigo Moran Montero
BIB AGE STATE/COUNTRY PROFESSION
2093 38 Sa Rpita-Campos ESP E Médico

SWIM BIKE RUN OVERALL RANK DIV.POS.
1:25:52 6:06:44 5:07:38 12:53:20 1579 318

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:25:52) 2:15/100m 1465 304


BIKE SPLIT 1: 12km 12km (23:16) 30.95 km/h
BIKE SPLIT 2: 97km 85km (2:42:23) 31.41 km/h
BIKE SPLIT 3: 180km 83km (3:01:05) 27.50 km/h
TOTAL BIKE: 180km 180km (6:06:44) 29.45 km/h 1539 313


RUN SPLIT 1: 10.5km 10.5km (8:52:01) 6:18/km
RUN SPLIT 2: 21km 10.5km (10:05:44) 7:01/km
RUN SPLIT 3: 31.5km 10.5km (11:30:16) 8:03/km
RUN SPLIT 4: 42.2km 10.7km (12:53:20) 7:45/km
TOTAL RUN 42.2 km (5:07:38) 7:17/km 1579 318

TRANSITION TIME
T1: SWIM-TO-BIKE 7:27
T2: BIKE-TO-RUN 5:39

No hay comentarios: