Llorenç Gacias Terrasa
BIB AGE STATE/COUNTRY PROFESSION
1328 37 Palma de Mallorca ESP E
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:10:24 5:50:21 4:36:17 11:48:04 1091 240
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:10:24) 1:51/100m 581 129
BIKE SPLIT 1: 12km 12km (21:58) 32.78 km/h
BIKE SPLIT 2: 97km 85km (2:31:21) 33.70 km/h
BIKE SPLIT 3: 180km 83km (2:57:02) 28.13 km/h
TOTAL BIKE: 180km 180km (5:50:21) 30.83 km/h 1014 227
RUN SPLIT 1: 10.5km 10.5km (8:09:26) 5:29/km
RUN SPLIT 2: 21km 10.5km (9:20:33) 6:46/km
RUN SPLIT 3: 31.5km 10.5km (10:34:18) 7:01/km
RUN SPLIT 4: 42.2km 10.7km (11:48:04) 6:53/km
TOTAL RUN 42.2 km (4:36:17) 6:32/km 1091 240
TRANSITION TIME
T1: SWIM-TO-BIKE 5:36
T2: BIKE-TO-RUN 5:26
No hay comentarios:
Publicar un comentario