Martin David Nunez
BIB AGE STATE/COUNTRY PROFESSION
2157 40 Palma De Mallorca ESP E IT CONSULTANT
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:12:23 6:02:56 4:01:09 11:24:23 863 191
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:12:23) 1:54/100m 696 144
BIKE SPLIT 1: 12km 12km (23:29) 30.66 km/h
BIKE SPLIT 2: 97km 85km (2:39:49) 31.91 km/h
BIKE SPLIT 3: 180km 83km (2:59:38) 27.72 km/h
TOTAL BIKE: 180km 180km (6:02:56) 29.76 km/h 1256 284
RUN SPLIT 1: 10.5km 10.5km (8:18:02) 5:13/km
RUN SPLIT 2: 21km 10.5km (9:16:53) 5:36/km
RUN SPLIT 3: 31.5km 10.5km (10:20:45) 6:04/km
RUN SPLIT 4: 42.2km 10.7km (11:24:23) 5:56/km
TOTAL RUN 42.2 km (4:01:09) 5:42/km 863 191
TRANSITION TIME
T1: SWIM-TO-BIKE 4:45
T2: BIKE-TO-RUN 3:10
No hay comentarios:
Publicar un comentario