domingo, 4 de julio de 2010

Enhorabuena Felix

Fernandez Felix Fernandez
BIB AGE STATE/COUNTRY PROFESSION
1255 44 Palma de Mallorca ESP E

SWIM BIKE RUN OVERALL RANK DIV.POS.
1:14:20 6:51:05 5:08:40 13:25:08 1778 412

LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:14:20) 1:57/100m 793 166


BIKE SPLIT 1: 12km 12km (25:15) 28.51 km/h
BIKE SPLIT 2: 97km 85km (2:56:39) 28.87 km/h
BIKE SPLIT 3: 180km 83km (3:29:11) 23.81 km/h
TOTAL BIKE: 180km 180km (6:51:05) 26.27 km/h 1926 456


RUN SPLIT 1: 10.5km 10.5km (9:20:57) 6:08/km
RUN SPLIT 2: 21km 10.5km (10:30:18) 6:36/km
RUN SPLIT 3: 31.5km 10.5km (11:52:24) 7:49/km
RUN SPLIT 4: 42.2km 10.7km (13:25:08) 8:40/km
TOTAL RUN 42.2 km (5:08:40) 7:18/km 1778 412

TRANSITION TIME
T1: SWIM-TO-BIKE 6:40
T2: BIKE-TO-RUN 4:23

No hay comentarios: