Jose Manuel Lopez
BIB AGE STATE/COUNTRY PROFESSION
1939 40 Calvia ESP E Mis labores
SWIM BIKE RUN OVERALL RANK DIV.POS.
55:50 5:51:31 4:24:00 11:21:30 842 184
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (55:50) 1:28/100m 55 8
BIKE SPLIT 1: 12km 12km (21:17) 33.83 km/h
BIKE SPLIT 2: 97km 85km (2:40:29) 31.78 km/h
BIKE SPLIT 3: 180km 83km (2:49:45) 29.34 km/h
TOTAL BIKE: 180km 180km (5:51:31) 30.72 km/h 727 172
RUN SPLIT 1: 10.5km 10.5km (7:55:17) 5:30/km
RUN SPLIT 2: 21km 10.5km (8:59:34) 6:07/km
RUN SPLIT 3: 31.5km 10.5km (10:08:33) 6:34/km
RUN SPLIT 4: 42.2km 10.7km (11:21:30) 6:49/km
TOTAL RUN 42.2 km (4:24:00) 6:15/km 842 184
TRANSITION TIME
T1: SWIM-TO-BIKE 4:23
T2: BIKE-TO-RUN 5:46
No hay comentarios:
Publicar un comentario