Ana Mora De Sambricio
BIB AGE STATE/COUNTRY PROFESSION
608 39 Palma De Mallorca ESP E DOCTOR
SWIM BIKE RUN OVERALL RANK DIV.POS.
1:16:55 6:56:08 6:22:37 14:54:52 2109 41
LEG DISTANCE PACE RANK DIV.POS.
TOTAL SWIM 3.8 km (1:16:55) 2:01/100m 954 17
BIKE SPLIT 1: 12km 12km (24:16) 29.67 km/h
BIKE SPLIT 2: 97km 85km (3:02:42) 27.91 km/h
BIKE SPLIT 3: 180km 83km (3:29:10) 23.81 km/h
TOTAL BIKE: 180km 180km (6:56:08) 25.95 km/h 2016 39
RUN SPLIT 1: 10.5km 10.5km (10:06:18) 8:57/km
RUN SPLIT 2: 21km 10.5km (11:49:53) 9:51/km
RUN SPLIT 3: 31.5km 10.5km (13:26:53) 9:14/km
RUN SPLIT 4: 42.2km 10.7km (14:54:52) 8:13/km
TOTAL RUN 42.2 km (6:22:37) 9:04/km 2109 41
TRANSITION TIME
T1: SWIM-TO-BIKE 11:12
T2: BIKE-TO-RUN 8:00
No hay comentarios:
Publicar un comentario